British Superbike 2021
Brands Hatch GP, Race 3
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 10:11.517 | 25 |
2 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +0.075 | 20 |
3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.761 | 16 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +1.268 | 13 |
5 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +1.647 | 11 |
6 | Glenn Irwin | - | Honda Racing UK | Honda | +3.014 | 10 |
7 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +3.169 | 9 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +3.220 | 8 |
9 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +6.471 | 7 |
10 | Danny Kent | - | Buildbase Suzuki | Suzuki | +6.538 | 6 |
11 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +6.924 | 5 |
12 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +9.179 | 4 |
13 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +9.473 | 3 |
14 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +9.709 | 2 |
15 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +9.922 | 1 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 163 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 157 |
3 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 137 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 130 |
5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 100 |
6 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 86 |
7 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 73 |
8 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 73 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 58 |
10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 56 |