British Superbike 2021
R4 Thruxton, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 25:26.379 | 25 |
2 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +3.597 | 20 |
3 | Glenn Irwin | - | Honda Racing UK | Honda | +3.921 | 16 |
4 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +4.210 | 13 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +4.853 | 11 |
6 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +12.288 | 10 |
7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +14.530 | 9 |
8 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +15.614 | 8 |
9 | Danny Kent | - | Buildbase Suzuki | Suzuki | +16.247 | 7 |
10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +16.559 | 6 |
11 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +17.680 | 5 |
12 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +22.879 | 4 |
13 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +26.906 | 3 |
14 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +29.089 | 2 |
15 | Takumi Takahashi | - | Honda Racing UK | Honda | +31.221 | 1 |
19 | Ryo Mizuno | - | Honda Racing UK | Honda | +34.575 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 232 |
2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 190 |
3 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 173 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 162 |
5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 110 |
6 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 108 |
7 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 93 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 88 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 86 |
10 | Glenn Irwin | – | Honda Racing UK | Honda | 81 |
Linked news
Race Report
Double podium delight for Honda Racing UK at Thruxton
The Honda Racing UK team returned to the podium not once, but twice with Glenn Irwin and Tom Neave both claiming third place finishes in today's Superbike and Superstock races aboard the Honda CBR1000RR-R Fireblade SP. Read more