National Superstock 2021
Donington Park National, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 19:18.083 | 25 |
2 | Tom Neave | 68 | Honda Racing UK | Honda | 19:17.877 | 20 |
3 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +2.032 | 16 |
4 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +4.890 | 13 |
5 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +5.450 | 11 |
6 | Tom Oliver | 50 | Hawk Racing | Suzuki | +7.598 | 10 |
7 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | +9.219 | 9 |
8 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | +10.251 | 8 |
9 | Billy McConnell | 3 | OMG Racing | Yamaha | +16.667 | 7 |
10 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +18.530 | 6 |
11 | David Allingham | 11 | Astro-JJR BMW | BMW | +26.743 | 5 |
12 | Richard Kerr | 5 | AMD Motorsport | Honda | +32.022 | 4 |
13 | Shane Richardson | 28 | Astro-JJR BMW | BMW | +37.017 | 3 |
14 | Lee Williams | 94 | Team Willo Racing | Kawasaki | +45.140 | 2 |
15 | James East | 36 | APTO Aprilia | Aprilia | +57.461 | 1 |
Top 10 National Superstock 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Billy McConnell | 3 | OMG Racing | Yamaha | 107 |
2 | Alex Olsen | 75 | FHO Racing BMW | BMW | 105 |
3 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 99 |
4 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 92 |
5 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | 91 |
6 | Tom Neave | 68 | Honda Racing UK | Honda | 88 |
7 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | 75 |
8 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 71 |
9 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | 47 |
10 | Luke Stapleford | 81 | Buildbase Suzuki | Suzuki | 40 |
Linked news
Race Report
2-2 for Honda Racing UK at Donington Park
Donington Park's National Circuit has proved once again to be a happy hunting ground for the Honda Racing UK team, as Glenn Irwin and Tom Neave both finished on the podium. Read more