British Superbike 2021
R5 Donington Park National, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 31:46.011 | 25 |
2 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +0.066 | 20 |
3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.173 | 16 |
4 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +0.636 | 13 |
5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +1.221 | 11 |
6 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +1.457 | 10 |
7 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +2.288 | 9 |
8 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +3.220 | 8 |
9 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +3.253 | 7 |
10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +3.905 | 6 |
11 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +4.987 | 5 |
12 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +5.052 | 4 |
13 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +5.317 | 3 |
14 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +5.754 | 2 |
15 | Ryo Mizuno | - | Honda Racing UK | Honda | +21.369 | 1 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 277 |
2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 223 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 203 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 165 |
5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 157 |
6 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 130 |
7 | Glenn Irwin | – | Honda Racing UK | Honda | 121 |
8 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 112 |
9 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 100 |
10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 97 |
Linked news
Race Report
Victory and second for Honda Racing UK at Donington Park
Tom Neave stormed to victory in this afternoon's second Pirelli National Superstock Championship race aboard the Honda CBR1000RR-R Fireblade SP, making amends for yesterday's penalty hit result. Read more