National Superstock 2021
R6 Cadwell Park, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 1:27.656 |
2 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +0.685 |
3 | Billy McConnell | 3 | OMG Racing | Yamaha | +0.712 |
4 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | +0.951 |
5 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +1.023 |
6 | Alex Olsen | 75 | FHO Racing BMW | BMW | +1.077 |
7 | David Allingham | 11 | Astro-JJR BMW | BMW | +1.102 |
8 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | +1.126 |
10 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +1.472 |
Linked news
Race Report
Pole Positions all round for Honda Racing UK
Honda Racing UK kicked off their home round at Cadwell Park with Pole Positions in both the 2021 Pirelli National Superstock and the 2021 Bennetts British Superbike Championship. Read more