British Superbike 2021
R6 Cadwell Park, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 20:21.062 | 25 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +2.080 | 20 |
3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +3.729 | 16 |
4 | Glenn Irwin | - | Honda Racing UK | Honda | +4.348 | 13 |
5 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +4.529 | 11 |
6 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +4.617 | 10 |
7 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +5.253 | 9 |
8 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +7.120 | 8 |
9 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +8.084 | 7 |
10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +9.729 | 6 |
11 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +17.295 | 0 |
12 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +18.059 | 0 |
13 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +20.200 | 3 |
14 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +21.693 | 2 |
15 | Tim Neave | 54 | Buildbase Suzuki | Suzuki | +27.090 | 1 |
16 | Takumi Takahashi | - | Honda Racing UK | Honda | +34.723 | 0 |
17 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +37.790 | 0 |
18 | Joe Sheldon-Shaw | 10 | Rapid CDH Racing Kawasaki | Kawasaki | +40.534 | 0 |
19 | Ryo Mizuno | - | Honda Racing UK | Honda | +51.768 | 0 |
20 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | +1:12.074 | 0 |
21 | James Hillier | 77 | Rich Energy OMG Racing | BMW | +1:19.361 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 297 |
2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 223 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 214 |
4 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 173 |
5 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 165 |
6 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 155 |
7 | Glenn Irwin | – | Honda Racing UK | Honda | 134 |
8 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 115 |
9 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 107 |
10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 107 |
Linked news
Race Report
Pole Positions all round for Honda Racing UK
Honda Racing UK kicked off their home round at Cadwell Park with Pole Positions in both the 2021 Pirelli National Superstock and the 2021 Bennetts British Superbike Championship. Read more