British Superbike 2021
R6 Cadwell Park, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 26:10:023 | 25 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.155 | 20 |
3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +0.817 | 16 |
4 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +1.672 | 13 |
5 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +7.384 | 11 |
6 | Glenn Irwin | - | Honda Racing UK | Honda | +10.159 | 10 |
7 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +10.605 | 9 |
8 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +10.758 | 8 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +12.567 | 7 |
10 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +24.172 | 6 |
11 | Tim Neave | 54 | Buildbase Suzuki | Suzuki | +25.917 | 5 |
12 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +32.029 | 4 |
13 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +32.331 | 3 |
14 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +34.114 | 2 |
15 | Joe Sheldon-Shaw | 10 | Rapid CDH Racing Kawasaki | Kawasaki | +46.301 | 1 |
16 | Takumi Takahashi | - | Honda Racing UK | Honda | +46.436 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 342 |
2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 223 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 223 |
4 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 205 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 200 |
6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 165 |
7 | Glenn Irwin | – | Honda Racing UK | Honda | 154 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 133 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 131 |
10 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 114 |
Linked news
Race Report
Home round victory for Tom Neave and Honda Racing
Tom Neave and Honda Racing UK have dominated with a win at their local circuit, Cadwell Park, in Round six of the 2021 Pirelli National Superstock series as Glenn Irwin adds another 20 Championship points to his tally. Read more