British Superbike 2021
R7 Snetterton, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Glenn Irwin | - | Honda Racing UK | Honda | 1:46.354 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:46.387 |
3 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 1:46.492 |
4 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:46.920 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:46.955 |
6 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:46.979 |
7 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | 1:47.021 |
8 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1:47.030 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 1:47.055 |
10 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:47.105 |
11 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1:47.279 |
12 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:47.286 |
13 | Dan Linfoot | 4 | TAG Racing Honda | Honda | 1:47.312 |
14 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:47.446 |
15 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:47.993 |
16 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | 1:48.142 |
17 | Joe Francis | 40 | Tactix by Lloyd & Jones BMW | BMW | 1:48.196 |
18 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 1:49.725 |
19 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | 1:48.431 (Q1) |
20 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | 1:48.483 (Q1) |
21 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:48.738 (Q1) |
Linked news
Race Report
Pole positions at Snetterton for Honda Racing UK
Honda Racing UK's Glenn Irwin and Tom Neave set the pace at Snetterton today in both the British Superbike and National Superstock qualifying sessions claiming consecutive Pole positions. Read more