National Superstock 2021
R7 Snetterton 300, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 1:49.078 |
2 | Alex Olsen | 75 | FHO Racing BMW | BMW | +0.210 |
3 | Billy McConnell | 3 | OMG Racing | Yamaha | +0.236 |
4 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +0.469 |
5 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | +0.545 |
6 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +0.695 |
7 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +0.727 |
8 | Damon Rees | 92 | Ashcourt Racing BMW | BMW | +0.810 |
9 | Shane Richardson | 28 | Astro-JJR BMW | BMW | +0.950 |
10 | David Allingham | 11 | Astro-JJR BMW | BMW | +1.058 |
Linked news
Race Report
Pole positions at Snetterton for Honda Racing UK
Honda Racing UK's Glenn Irwin and Tom Neave set the pace at Snetterton today in both the British Superbike and National Superstock qualifying sessions claiming consecutive Pole positions. Read more