British Superbike 2021
R7 Snetterton, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 21:41.072 | 25 |
2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +0.069 | 20 |
3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.095 | 16 |
4 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +0.559 | 13 |
5 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +0.866 | 11 |
6 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +6.560 | 10 |
7 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +6.855 | 9 |
8 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | + 7.832 | 8 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +9.696 | 7 |
10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +14.732 | 6 |
11 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +17.276 | 5 |
12 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +19.181 | 4 |
13 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +19.248 | 3 |
14 | Takumi Takahashi | - | Honda Racing UK | Honda | +25.555 | 2 |
15 | Joe Francis | 40 | Tactix by Lloyd & Jones BMW | BMW | +28.237 | 1 |
16 | Ryo Mizuno | - | Honda Racing UK | Honda | +33.878 | 0 |
17 | Luke Stapleford | 81 | Buildbase Suzuki | Suzuki | +33.935 | 0 |
18 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +34.244 | 0 |
19 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +35.548 | 0 |
20 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +41.951 | 0 |
21 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | +1:13.149 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 358 |
2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 248 |
3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 225 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 223 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 209 |
6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 171 |
7 | Glenn Irwin | – | Honda Racing UK | Honda | 154 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 144 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 138 |
10 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 124 |
Linked news
Race Report
Pole positions at Snetterton for Honda Racing UK
Honda Racing UK's Glenn Irwin and Tom Neave set the pace at Snetterton today in both the British Superbike and National Superstock qualifying sessions claiming consecutive Pole positions. Read more