British Superbike 2021
R7 Snetterton, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 28:58.211 | 25 |
2 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +0.305 | 20 |
3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +0.885 | 16 |
4 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +2.046 | 13 |
5 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +2.979 | 11 |
6 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +3.033 | 10 |
7 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +6.422 | 9 |
8 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +6.473 | 8 |
9 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +8.972 | 7 |
10 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +10.857 | 6 |
11 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +11.247 | 5 |
12 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +11.268 | 4 |
13 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +15.768 | 3 |
14 | Glenn Irwin | - | Honda Racing UK | Honda | +24.091 | 2 |
15 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +24.319 | 1 |
16 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +25.502 | 0 |
17 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +36.854 | 0 |
18 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +41.770 | 0 |
19 | Luke Stapleford | 81 | Buildbase Suzuki | Suzuki | +47.009 | 0 |
20 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +50.811 | 0 |
21 | Takumi Takahashi | - | Honda Racing UK | Honda | +1:00.191 | 0 |
22 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | +1:23.303 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 399 |
2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 293 |
3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 261 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 239 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 224 |
6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 174 |
7 | Glenn Irwin | – | Honda Racing UK | Honda | 161 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 154 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 149 |
10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 141 |
Linked news
Race Report
Tom Neave dominates aboard the Fireblade at Snetterton
Today in glorious conditions at Snetterton, Tom Neave took a dominant victory in the 12-lap Pirelli National Superstock Championship race, making it three wins from three aboard the Honda CBR1000RR-R Fireblade SP. Read more