National Superstock 2021
R7 Snetterton 300, Race
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 22:08.276 | 25 |
2 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +2.084 | 20 |
3 | Billy McConnell | 3 | OMG Racing | Yamaha | +3.693 | 16 |
4 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | +9.530 | 13 |
5 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | +11.296 | 11 |
6 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | +11.696 | 10 |
7 | Damon Rees | 92 | Ashcourt Racing BMW | BMW | +11.920 | 9 |
8 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | +19.348 | 8 |
9 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +19.809 | 7 |
10 | Shane Richardson | 28 | Astro-JJR BMW | BMW | +19.854 | 6 |
11 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +20.932 | 5 |
12 | Richard Kerr | 5 | AMD Motorsport | Honda | +23.232 | 4 |
13 | Jordan Weaving | 34 | Platform Hire Racing | Kawasaki | +26.915 | 3 |
14 | Tom Oliver | 50 | Hawk Racing | Suzuki | +28.857 | 2 |
15 | Davey Todd | 74 | Milenco by Padgett's Motorcycles | Honda | +31.743 | 1 |
Top 10 National Superstock 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 163 |
2 | Billy McConnell | 3 | OMG Racing | Yamaha | 139 |
3 | Alex Olsen | 75 | FHO Racing BMW | BMW | 133 |
4 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 132 |
5 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | 131 |
6 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 120 |
7 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | 105 |
8 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 91 |
9 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | 54 |
10 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | 47 |
Linked news
Race Report
Tom Neave dominates aboard the Fireblade at Snetterton
Today in glorious conditions at Snetterton, Tom Neave took a dominant victory in the 12-lap Pirelli National Superstock Championship race, making it three wins from three aboard the Honda CBR1000RR-R Fireblade SP. Read more