National Superstock 2021
R8 Silverstone National, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | 20:14.597 | 25 |
2 | Billy McConnell | 3 | OMG Racing | Yamaha | +0.209 | 20 |
3 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | +0.504 | 16 |
4 | Alex Olsen | 75 | FHO Racing BMW | BMW | +0.794 | 13 |
5 | Tom Neave | 68 | Honda Racing UK | Honda | +0.937 | 11 |
6 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | +2.552 | 10 |
7 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +2.698 | 9 |
8 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +3.778 | 8 |
9 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +7.815 | 7 |
10 | Tom Ward | 72 | Hawk Racing | Suzuki | +9.098 | 6 |
11 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | +9.370 | 5 |
12 | Davey Todd | 74 | Milenco by Padgett's Motorcycles | Honda | +14.164 | 4 |
13 | Tom Oliver | 50 | Hawk Racing | Suzuki | +14.305 | 3 |
14 | Brent Harran | 7 | Jones Dorling Racing | Honda | +14.426 | 2 |
15 | Ashley Beech | 55 | Jones Dorling Racing | Honda | +14.746 | 1 |
Top 10 National Superstock 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 174 |
2 | Billy McConnell | 3 | OMG Racing | Yamaha | 159 |
3 | Alex Olsen | 75 | FHO Racing BMW | BMW | 146 |
4 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 141 |
5 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | 141 |
6 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 136 |
7 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | 110 |
8 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 91 |
9 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | 79 |
10 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | 55 |
Linked news
Race Report
Victory for Glenn Irwin and Honda Racing UK at Silverstone
Glenn Irwin returned to the top step of the podium today, taking the win in a dramatic opening Bennetts British Superbike race at Silverstone's National Circuit, claiming his first race win of the 2021 season aboard the Honda CBR1000RR-R Fireblade SP. Read more