British Superbike 2021
R8 Silverstone National, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 26:56.075 | 25 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.083 | 20 |
3 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +0.370 | 16 |
4 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +0.456 | 13 |
5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +1.313 | 11 |
6 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +1.469 | 10 |
7 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +5.908 | 9 |
8 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +6.330 | 8 |
9 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +7.020 | 7 |
10 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +7.589 | 6 |
11 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +8.975 | 5 |
12 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +10.245 | 4 |
13 | Glenn Irwin | - | Honda Racing UK | Honda | +13.762 | 3 |
14 | Luke Stapleford | 81 | Buildbase Suzuki | Suzuki | +14.033 | 2 |
15 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +15.584 | 1 |
16 | Ryo Mizuno | - | Honda Racing UK | Honda | +16.347 | 0 |
17 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +22.010 | 0 |
18 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +22.172 | 0 |
19 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +37.589 | 0 |
20 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +38.162 | 0 |
21 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +38.379 | 0 |
22 | Takumi Takahashi | - | Honda Racing UK | Honda | +38.549 | 0 |
23 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +1:10.000 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 444 |
2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 338 |
3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 299 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 278 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 234 |
6 | Glenn Irwin | – | Honda Racing UK | Honda | 196 |
7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 191 |
8 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 186 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 182 |
10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 167 |