National Superstock 2021
R9 Oulton Park, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 22:48.380 | 25 |
2 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | +0.278 | 20 |
3 | Alex Olsen | 75 | FHO Racing BMW | BMW | +0.863 | 16 |
4 | Billy McConnell | 3 | OMG Racing | Yamaha | +7.935 | 13 |
5 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | +8.006 | 11 |
6 | Tom Neave | 68 | Honda Racing UK | Honda | +8.338 | 10 |
7 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +13.846 | 9 |
8 | Tom Oliver | 50 | Hawk Racing | Suzuki | +14.206 | 8 |
9 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +14.341 | 7 |
10 | Tom Ward | 72 | Hawk Racing | Suzuki | +14.470 | 6 |
11 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +14.674 | 5 |
12 | Shane Richardson | 28 | Astro-JJR BMW | BMW | +14.785 | 4 |
13 | Jordan Weaving | 34 | Platform Hire Racing | Kawasaki | +14.867 | 3 |
14 | David Allingham | 11 | Astro-JJR BMW | BMW | +18.220 | 2 |
15 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +18.792 | 1 |
Top 10 National Superstock 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 204 |
2 | Alex Olsen | 75 | FHO Racing BMW | BMW | 187 |
3 | Billy McConnell | 3 | OMG Racing | Yamaha | 185 |
4 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | 168 |
5 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 161 |
6 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 154 |
7 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | 137 |
8 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 109 |
9 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | 90 |
10 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | 72 |