British Superbike 2021
R9 Oulton Park, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 22:19.960 | 25 |
2 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +0.087 | 20 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +0.372 | 16 |
4 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +0.396 | 13 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +5.925 | 11 |
6 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +7.181 | 10 |
7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +11.476 | 9 |
8 | Glenn Irwin | - | Honda Racing UK | Honda | +12.087 | 8 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +15.058 | 7 |
10 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +17.796 | 6 |
11 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +17.810 | 5 |
12 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +28.990 | 4 |
13 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +28.991 | 3 |
14 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +29.360 | 2 |
15 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +32.997 | 1 |
16 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +40.010 | 0 |
17 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +41.201 | 0 |
18 | Ryo Mizuno | - | Honda Racing UK | Honda | +41.643 | 0 |
19 | Michael Dunlop | 33 | Buildbase Suzuki | Suzuki | +44.001 | 0 |
20 | Takumi Takahashi | - | Honda Racing UK | Honda | +52.521 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1071 |
2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1066 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1042 |
4 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1034 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1026 |
6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1023 |
7 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1022 |
8 | Glenn Irwin | – | Honda Racing UK | Honda | 1020 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 189 |
10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 180 |