British Superbike 2021
R9 Oulton Park, Race 3
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 28:31.689 | 25 |
2 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +5.972 | 20 |
3 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +6.671 | 16 |
4 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +9.286 | 13 |
5 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +9.502 | 11 |
6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +11.021 | 10 |
7 | Glenn Irwin | - | Honda Racing UK | Honda | +15.890 | 9 |
8 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +15.956 | 8 |
9 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +16.802 | 7 |
10 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +24.721 | 6 |
11 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +32.225 | 5 |
12 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +32.246 | 4 |
13 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +32.838 | 3 |
14 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +32.884 | 2 |
15 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +43.805 | 1 |
16 | Ryo Mizuno | - | Honda Racing UK | Honda | +51.902 | 0 |
17 | Michael Dunlop | 33 | Buildbase Suzuki | Suzuki | +55.189 | 0 |
18 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +55.278 | 0 |
19 | Takumi Takahashi | - | Honda Racing UK | Honda | +57.295 | 0 |
20 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | +1:34.915 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1093 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1091 |
3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1084 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1060 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1050 |
6 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1042 |
7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1041 |
8 | Glenn Irwin | – | Honda Racing UK | Honda | 1029 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 214 |
10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 190 |