British Superbike 2021
R10 Donington Park GP, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 30:12.526 | 25 |
2 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +0.833 | 20 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +1.400 | 16 |
4 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +2.031 | 13 |
5 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +3.658 | 11 |
6 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +4.214 | 10 |
7 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +4.546 | 9 |
8 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +7.163 | 8 |
9 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +7.928 | 7 |
10 | Glenn Irwin | - | Honda Racing UK | Honda | +8.678 | 6 |
11 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +9.441 | 5 |
12 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +13.073 | 4 |
13 | Naomichi Uramoto | 94 | Buildbase Suzuki | Suzuki | +26.797 | 3 |
14 | Ryo Mizuno | - | Honda Racing UK | Honda | +26.912 | 2 |
15 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +33.929 | 1 |
16 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +35.524 | 0 |
17 | Joe Sheldon-Shaw | 10 | Tactix by Lloyd & Jones BMW | BMW | +45.270 | 0 |
18 | Takumi Takahashi | - | Honda Racing UK | Honda | +46.387 | 0 |
19 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +1:08.369 | 0 |
20 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | +1:31.002 | 0 |
21 | Jesse Trayler | 71 | NP Motorcycles BMW | BMW | +1 Lap | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1127 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1117 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1112 |
4 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1106 |
5 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1061 |
6 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1059 |
7 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1047 |
8 | Glenn Irwin | – | Honda Racing UK | Honda | 1041 |
9 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 230 |
10 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 227 |
Linked news
Race Report
Thrilling third for Neave and Honda Racing UK at Donington Park
Tom Neave brought his Honda Racing UK CBR1000RR-R Fireblade SP machine home in third place, after a thrilling battle in today's Pirelli National Superstock race. Read more