British Superbike 2021
R10 Donington Park GP, Race 3
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | 26:54.981 | 25 |
2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +2.635 | 20 |
3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +8.610 | 16 |
4 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +41.557 | 13 |
5 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +54.092 | 11 |
6 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +58.052 | 10 |
7 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +1:01.016 | 9 |
8 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +1:08.487 | 8 |
9 | Joe Francis | 40 | FHO Racing BMW Motorrad | BMW | +1:08.917 | 7 |
10 | Glenn Irwin | - | Honda Racing UK | Honda | +1:17.813 | 6 |
11 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +1:20.259 | 5 |
12 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +1:24.824 | 4 |
13 | Naomichi Uramoto | 94 | Buildbase Suzuki | Suzuki | +1:35.770 | 3 |
14 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +1:37.652 | 2 |
15 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +1:38.144 | 1 |
16 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +1:45.812 | 0 |
17 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +1:47.239 | 0 |
18 | Joe Sheldon-Shaw | 10 | Tactix by Lloyd & Jones BMW | BMW | +1:49.037 | 0 |
19 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +1:53.592 | 0 |
20 | Takumi Takahashi | - | Honda Racing UK | Honda | +1 Lap | 0 |
21 | Ryo Mizuno | - | Honda Racing UK | Honda | +1 Lap | 0 |
22 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +1 Lap | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1127 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1117 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1112 |
4 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1106 |
5 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1061 |
6 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1059 |
7 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1047 |
8 | Glenn Irwin | – | Honda Racing UK | Honda | 1041 |
9 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 230 |
10 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 227 |
Linked news
Race Report
Thrilling third for Neave and Honda Racing UK at Donington Park
Tom Neave brought his Honda Racing UK CBR1000RR-R Fireblade SP machine home in third place, after a thrilling battle in today's Pirelli National Superstock race. Read more