National Superstock 2021
R10 Donington Park, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 21:30.474 | 25 |
2 | Billy McConnell | 3 | OMG Racing | Yamaha | +0.494 | 20 |
3 | Tom Neave | 68 | Honda Racing UK | Honda | +1.757 | 16 |
4 | Davey Todd | 74 | Milenco by Padgett's Motorcycles | Honda | +2.615 | 13 |
5 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | +3.794 | 11 |
6 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | +5.056 | 10 |
7 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | +5.423 | 9 |
8 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | +6.284 | 8 |
9 | Alex Olsen | 75 | FHO Racing BMW | BMW | +10.057 | 7 |
10 | David Allingham | 11 | Astro-JJR BMW | BMW | +13.483 | 6 |
11 | Jordan Weaving | 34 | Platform Hire Racing | Kawasaki | +13.744 | 5 |
12 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +15.942 | 4 |
13 | Tom Ward | 72 | Hawk Racing | Suzuki | +17.747 | 3 |
14 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +17.994 | 2 |
15 | Shane Richardson | 28 | Astro-JJR BMW | BMW | +18.144 | 1 |
Top 10 National Superstock 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 238 |
2 | Billy McConnell | 3 | OMG Racing | Yamaha | 216 |
3 | Alex Olsen | 75 | FHO Racing BMW | BMW | 215 |
4 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 196 |
5 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | 194 |
6 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 188 |
7 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | 173 |
8 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 142 |
9 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | 114 |
10 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | 79 |