National Superstock 2021
11 Brands Hatch GP, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 1:28.616 |
2 | Jordan Weaving | 34 | Platform Hire Racing | Kawasaki | +0.402 |
3 | Tom Ward | 72 | Hawk Racing | Suzuki | +2.830 |
4 | Billy McConnell | 3 | OMG Racing | Yamaha | +3.157 |
5 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | +3.276 |
6 | Shane Richardson | 28 | Astro-JJR BMW | BMW | +3.396 |
7 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | +3.555 |
8 | TJ Toms | 2 | G&S Racing | Kawasaki | +3.593 |
9 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +3.625 |
10 | Tom Oliver | 50 | Hawk Racing | Suzuki | +4.136 |
11 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +4.288 |
12 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | +4.373 |
13 | Shaun Winfield | 81 | TAG Racing | Honda | +4.405 |
14 | Alex Olsen | 75 | FHO Racing BMW | BMW | +4.458 |
15 | Brent Harran | 7 | Jones Dorling Racing | Honda | +5.606 |
16 | David Allingham | 11 | Astro-JJR BMW | BMW | +5.804 |
17 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | +6.034 |
18 | Conor Cummins | 24 | Milenco by Padgett's Motorcycles | Honda | +6.046 |
19 | Tom Neave | 68 | Honda Racing UK | Honda | +6.282 |
20 | Richard Kerr | 5 | AMD Motorsport | Honda | +6.681 |
Linked news
Race Report
Mixed fortunes for Honda Racing UK at Brands Hatch
Glenn Irwin secured a top-ten finish in today's opening British Superbike race at Brands Hatch - where ninth place for Glenn aboard the Honda CBR1000RR-R Fireblade SP was the pick of the results. Read more