British Superbike 2021
R11 Brands Hatch GP, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Luke Mossey | - | TAG Racing Honda | Honda | 1:35.749 |
2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1:36.019 |
3 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 1:36.031 |
4 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:36.173 |
5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:36.341 |
6 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:36.398 |
7 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 1:36.439 |
8 | Glenn Irwin | - | Honda Racing UK | Honda | 1:36.448 |
9 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:36.599 |
10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | 1:36.660 |
11 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:36.810 |
12 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1:36.973 |
13 | Joe Francis | 40 | FHO Racing BMW Motorrad | BMW | 1:37.069 |
14 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:38.032 |
15 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:38.196 |
16 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 1:38.915 |
17 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | 1:40.161 |
18 | Leon Jeacock | 55 | Buildbase Suzuki | Suzuki | 1:42.293 |
19 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | 1:41.063 (Q1) |
20 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | 1:41.185 (Q1) |
21 | Joe Sheldon-Shaw | 10 | Tactix by Lloyd & Jones BMW | BMW | 1:41.193 (Q1) |
22 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | 1:41.607 (Q1) |
23 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | 1:41.822 (Q1) |
24 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | 1:43.703 (Q1) |
25 | Jesse Trayler | 71 | NP Motorcycles BMW | BMW | 1:44.803 (Q1) |
26 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:45.001 (Q1) |
27 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | 1:46.323 (Q1) |
28 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:46.421 (Q1) |
Linked news
Race Report
Mixed fortunes for Honda Racing UK at Brands Hatch
Glenn Irwin secured a top-ten finish in today's opening British Superbike race at Brands Hatch - where ninth place for Glenn aboard the Honda CBR1000RR-R Fireblade SP was the pick of the results. Read more