British Superbike 2021
R11 Brands Hatch GP, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 23:39.642 | 25 |
2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +0.160 | 20 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +2.636 | 16 |
4 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +6.675 | 13 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +6.965 | 11 |
6 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +8.976 | 10 |
7 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +8.994 | 9 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +9.084 | 8 |
9 | Glenn Irwin | - | Honda Racing UK | Honda | +9.382 | 7 |
10 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +12.446 | 6 |
11 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +13.349 | 5 |
12 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +13.404 | 4 |
13 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +13.648 | 3 |
14 | Joe Francis | 40 | FHO Racing BMW Motorrad | BMW | +15.589 | 2 |
15 | Luke Mossey | - | TAG Racing Honda | Honda | +20.276 | 1 |
16 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +20.363 | 0 |
17 | Takumi Takahashi | - | Honda Racing UK | Honda | +26.703 | 0 |
18 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +28.853 | 0 |
19 | Joe Sheldon-Shaw | 10 | Tactix by Lloyd & Jones BMW | BMW | +29.348 | 0 |
20 | Leon Jeacock | 55 | Buildbase Suzuki | Suzuki | +30.359 | 0 |
21 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +43.463 | 0 |
22 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | +43.715 | 0 |
23 | Jesse Trayler | 71 | NP Motorcycles BMW | BMW | +1:33.226 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1152 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1130 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1128 |
4 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1126 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1070 |
6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1066 |
7 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1056 |
8 | Glenn Irwin | – | Honda Racing UK | Honda | 1048 |
9 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 238 |
10 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 233 |
Linked news
Race Report
Mixed fortunes for Honda Racing UK at Brands Hatch
Glenn Irwin secured a top-ten finish in today's opening British Superbike race at Brands Hatch - where ninth place for Glenn aboard the Honda CBR1000RR-R Fireblade SP was the pick of the results. Read more