British Superbike 2021
R11 Brands Hatch GP, Race 3
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 28:40.521 | 25 |
2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +0.126 | 20 |
3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +3.266 | 16 |
4 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +4.917 | 13 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +5.099 | 11 |
6 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +12.055 | 10 |
7 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +13.304 | 9 |
8 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +14.742 | 8 |
9 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +18.359 | 7 |
10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +18.440 | 6 |
11 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +30.589 | 5 |
12 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +33.667 | 4 |
13 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +33.776 | 3 |
14 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +43.028 | 2 |
15 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +43.668 | 1 |
16 | Luke Mossey | - | TAG Racing Honda | Honda | +45.741 | 0 |
17 | Takumi Takahashi | - | Honda Racing UK | Honda | +47.796 | 0 |
20 | Ryo Mizuno | - | Honda Racing UK | Honda | +1:08.326 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1202 |
2 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1166 |
3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1162 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1141 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1092 |
6 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1079 |
7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1075 |
8 | Glenn Irwin | – | Honda Racing UK | Honda | 1055 |
9 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 248 |
10 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 245 |
Linked news
Race Report
Celebrations at Brands Hatch for Honda Racing UK
Today at Brands Hatch for the final round of the 2021 Bennetts British Superbike Championship, Tom Neave and the Honda Racing UK team are celebrating after being crowned the 2021 Pirelli National Superstock Champions with the CBR1000RR-R Fireblade SP. Read more