Bennetts British Superbike Championship 22'
Oulton Park, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:43.086 |
2 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | 1:43.793 |
3 | Luke Mossey | - | TAG Racing Honda | Honda | 1:44.102 |
4 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:44.557 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:44.667 |
6 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | 1:44.676 |
7 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:44.751 |
8 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:44.894 |
9 | Glenn Irwin | - | Honda Racing UK | Honda | 1:44.914 |
10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:45.322 |
11 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 1:45.416 |
12 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 1:45.622 |
13 | Danny Kent | - | Buildbase Suzuki | Suzuki | 1:45.737 |
14 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:45.980 |
15 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:46.061 |
16 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:46.121 |
17 | Christian Iddon | - | Buildbase Suzuki | Suzuki | 1:46.785 |
18 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | 1:47.053 |
19 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | 1:52.854 (Q1) |
20 | Dan Linfoot | 4 | iForce BMW | BMW | 1:52.868 (Q1) |
Linked news
Race Report
Glenn Irwin maintains championship lead after Oulton Park opener
Glenn Irwin maintains his Bennetts British Superbike Championship lead by 18 points, after coming home ninth in today's opening BSB race at Oulton Park Read more