Bennetts British Superbike Championship 22'
Oulton Park, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 17:23.862 | 25 |
2 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +2.756 | 20 |
3 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +2.810 | 16 |
4 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | +2.999 | 13 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +3.311 | 11 |
6 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +4.789 | 10 |
7 | Christian Iddon | - | Buildbase Suzuki | Suzuki | +7.343 | 9 |
8 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +7.761 | 8 |
9 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +7.810 | 7 |
10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +8.192 | 6 |
11 | Glenn Irwin | - | Honda Racing UK | Honda | +9.819 | 5 |
12 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +10.116 | 4 |
13 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +10.202 | 3 |
14 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | +10.581 | 2 |
15 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +18.331 | 1 |
16 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +18.568 | 0 |
17 | Tom Neave | 68 | Honda Racing UK | Honda | +19.002 | 0 |
18 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | +20.135 | 0 |
19 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +26.799 | 0 |
20 | Dan Linfoot | 4 | iForce BMW | BMW | +26.848 | 0 |
21 | Danny Kent | - | Buildbase Suzuki | Suzuki | +27.558 | 0 |
22 | Ryo Mizuno | - | Honda Racing UK | Honda | +28.024 | 0 |
23 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +28.219 | 0 |
24 | Luke Mossey | - | TAG Racing Honda | Honda | +28.487 | 0 |
25 | Takumi Takahashi | - | Honda Racing UK | Honda | +29.051 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Glenn Irwin | – | Honda Racing UK | Honda | 80 |
2 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 62 |
3 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 62 |
4 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 61 |
5 | Andrew Irwin | – | SYNETIQ BMW Motorrad | BMW | 41 |
6 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 40 |
7 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 36 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 35 |
9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 32 |
10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 29 |
Linked news
Race Report
Glenn Irwin maintains championship lead after Oulton Park opener
Glenn Irwin maintains his Bennetts British Superbike Championship lead by 18 points, after coming home ninth in today's opening BSB race at Oulton Park Read more