Bennetts British Superbike Championship 22'
Oulton Park, Race 3
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 29:30.009 | 25 |
2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +2.909 | 20 |
3 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +3.036 | 16 |
4 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +5.596 | 13 |
5 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +5.841 | 11 |
6 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +6.741 | 10 |
7 | Glenn Irwin | - | Honda Racing UK | Honda | +9.594 | 9 |
8 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | +9.762 | 8 |
9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +9.897 | 7 |
10 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +13.468 | 6 |
11 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +15.968 | 5 |
12 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +16.314 | 4 |
13 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +25.179 | 3 |
14 | Christian Iddon | - | Buildbase Suzuki | Suzuki | +27.423 | 2 |
15 | Dan Linfoot | 4 | iForce BMW | BMW | +34.000 | 1 |
16 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +34.264 | 0 |
17 | Takumi Takahashi | - | Honda Racing UK | Honda | +40.631 | 0 |
18 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +41.193 | 0 |
19 | Dan Jones | 44 | iForce BMW | BMW | +48.230 | 0 |
20 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | +53.924 | 0 |
21 | Ryo Mizuno | - | Honda Racing UK | Honda | +55.982 | 0 |
22 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +56.484 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 102 |
2 | Glenn Irwin | – | Honda Racing UK | Honda | 96 |
3 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 86 |
4 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 81 |
5 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 80 |
6 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 60 |
7 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 56 |
8 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 47 |
9 | Andrew Irwin | – | SYNETIQ BMW Motorrad | BMW | 41 |
10 | Christian Iddon | – | Buildbase Suzuki | Suzuki | 39 |
Linked news
Race Report
Progress made at Oulton Park for Honda Racing UK
The Honda Racing UK team is leaving the second round of the Bennetts British Superbike Championship with a brace of top ten finishes, having made progress throughout the weekend with the CBR1000RR-R Fireblade SP. Read more