International Road Racing '22
The North West 200 - TBC, Superstock Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Glenn Irwin | - | Honda Racing UK | Honda | 4:24.671 |
2 | Alastair Seeley | 34 | IFS - Yamaha | Yamaha | 4:25.500 |
3 | Davey Todd | 74 | Milenco by Padgett's Motorcycles | Honda | 4:25.999 |
4 | Peter Hickman | 60 | FHO Racing | BMW | 4:26.404 |
5 | Michael Dunlop | 6 | MD Racing | Honda | 4:27.211 |
6 | Lee Johnston | 13 | Ashcourt Racing | BMW | 4:27.610 |
7 | Richard Cooper | 47 | Hawk Racing | Suzuki | 4:28.633 |
8 | John McGuinness MBE | 1 | Honda Racing UK | Honda | 4:28.817 |
9 | Michael Sweeney | 65 | MJR Racing | BMW | 4:31.542 |
10 | Dom Herbertson | 19 | GB Racing | BMW | 4:31.592 |
11 | James Hillier | 37 | RICH Energy OMG Racing | Yamaha | 4:31.639 |
12 | Ian Hutchinson | 4 | Milwaukee BMW Motorrad | BMW | 4:32.175 |
13 | Sam West | 10 | Moto Hub (PRL) | BMW | 4:32.338 |
14 | Michael Rutter | 3 | Bathams Racing | BMW | 4:32.525 |
15 | Jamie Coward | 36 | KTS Racing by Steadplan | Yamaha | 4:32.613 |
Linked news
Race Report
Rain stops play for Honda Racing UK at the North West 200
Glenn Irwin will start Saturday's Superbike races at the 2022 fonaCAB and Nicholl Oils North West 200 from Pole Position after a superb qualifying this afternoon, which saw him top the timesheets in both the final Superbike and Superstock Read more