International Road Racing '22
The North West 200 - TBC, Superbike Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Glenn Irwin | - | Honda Racing UK | Honda | 4:20.205 |
2 | Peter Hickman | 60 | FHO Racing | BMW | 4:22.447 |
3 | Richard Cooper | 47 | Hawk Racing | Suzuki | 4:23.996 |
4 | Dean Harrison | 2 | DAO Racing Kawasaki | Kawasaki | 4:24.153 |
5 | Michael Dunlop | 6 | Hawk Racing | Suzuki | 4:24.232 |
6 | Davey Todd | 74 | Milenco by Padgett's Motorcycles | Honda | 4:26.081 |
7 | James Hillier | 37 | RICH Energy OMG Racing | Yamaha | 4:26.711 |
8 | Josh Brookes | - | MCE Ducati Racing | Ducati | 4:27.054 |
9 | Lee Johnston | 13 | Ashcourt Racing | BMW | 4:27.640 |
10 | John McGuinness MBE | 1 | Honda Racing UK | Honda | 4:28.896 |
11 | Alastair Seeley | 34 | IFS - Yamaha | Yamaha | 4:29.621 |
12 | Michael Rutter | 3 | Bathams Racing | BMW | 4:29.928 |
13 | Conor Cummins | 11 | Milenco by Padgett's Motorcycles | Honda | 4:30.515 |
14 | Ian Hutchinson | 4 | Milwaukee BMW Motorrad | BMW | 4:30.640 |
15 | Brian McCormack | 111 | FHO / The Roadhouse Macau | BMW | 4:32.848 |
Linked news
Race Report
Rain stops play for Honda Racing UK at the North West 200
Glenn Irwin will start Saturday's Superbike races at the 2022 fonaCAB and Nicholl Oils North West 200 from Pole Position after a superb qualifying this afternoon, which saw him top the timesheets in both the final Superbike and Superstock Read more