International Road Racing '22
The North West 200 - TBC, Anchor Bar Superbike Race
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Glenn Irwin | - | Honda Racing UK | Honda | 25:59.274 |
2 | Davey Todd | 74 | Milenco by Padgett's Motorcycles | Honda | +0.253 |
3 | Richard Cooper | 47 | Hawk Racing | Suzuki | +11.491 |
4 | Josh Brookes | - | MCE Ducati Racing | Ducati | +25.334 |
5 | Alastair Seeley | 34 | IFS - Yamaha | Yamaha | +34.713 |
6 | Conor Cummins | 11 | Milenco by Padgett's Motorcycles | Honda | +34.956 |
7 | James Hillier | 37 | RICH Energy OMG Racing | Yamaha | +55.175 |
8 | Michael Rutter | 3 | Bathams Racing | BMW | +56.006 |
9 | Ian Hutchinson | 4 | Milwaukee BMW Motorrad | BMW | +1:03.033 |
10 | Nathan Harrison | - | Quayside Racing by IOMSP | Honda | +1:05.832 |
11 | John McGuinness MBE | 1 | Honda Racing UK | Honda | +1:10.519 |
12 | Sam West | 10 | Moto Hub (PRL) | BMW | +1:21.221 |
13 | Dom Herbertson | 19 | Burrows by RK Racing | Suzuki | +1:21.633 |
Linked news
Race Report
Six in a row for Glenn Irwin at the North West 200
Today at the 2022 fonaCAB and Nicholl Oils North West 200 history was made as Honda Racing UK's Glenn Irwin stormed to victory in both Superbike races aboard the Honda CBR1000RR-R Fireblade SP. Read more