International Road Racing '22
The North West 200 - TBC, CP Hire Limited Superstock
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Alastair Seeley | 34 | IFS - Yamaha | Yamaha | 26:23.700 |
2 | Lee Johnston | 13 | Ashcourt Racing | BMW | +11.742 |
3 | Dean Harrison | 2 | DAO Racing Kawasaki | Kawasaki | +12.721 |
4 | Michael Sweeney | 65 | MJR Racing | BMW | +31.405 |
5 | John McGuinness MBE | 1 | Honda Racing UK | Honda | +31.655 |
6 | Sam West | 10 | Moto Hub (PRL) | BMW | +39.157 |
7 | Nathan Harrison | - | Quayside Racing by IOMSP | Honda | +41.742 |
8 | Craig Neve | 9 | CN Racing | BMW | +1:16.761 |
9 | Jamie Coward | 36 | KTS Racing by Steadplan | Yamaha | +1:21.740 |
10 | Lukas Maurer | 8 | L78 by Heidger Motorsport | Kawasaki | +1:26.220 |
Linked news
Race Report
Six in a row for Glenn Irwin at the North West 200
Today at the 2022 fonaCAB and Nicholl Oils North West 200 history was made as Honda Racing UK's Glenn Irwin stormed to victory in both Superbike races aboard the Honda CBR1000RR-R Fireblade SP. Read more