International Road Racing '22
The North West 200 - TBC, Merrow Hotel & Spa NW200 Superbike
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Glenn Irwin | - | Honda Racing UK | Honda | 30:21.682 |
2 | Richard Cooper | 47 | Hawk Racing | Suzuki | +2.494 |
3 | Josh Brookes | - | MCE Ducati Racing | Ducati | +28.957 |
4 | Ian Hutchinson | 4 | Milwaukee BMW Motorrad | BMW | +59.570 |
5 | John McGuinness MBE | 1 | Honda Racing UK | Honda | +1:02.982 |
6 | James Hillier | 37 | RICH Energy OMG Racing | Yamaha | +1:10.426 |
7 | Michael Rutter | 3 | Bathams Racing | BMW | +1:23.628 |
8 | Phillip Crowe | 77 | Agriwash | BMW | +1:48.818 |
9 | Craig Neve | 9 | Callmac Scaffolding | BMW | +1:57.521 |
10 | Lukas Maurer | 8 | L78 by Heidger Motorsport | Kawasaki | +2:08.351 |
Linked news
Race Report
Six in a row for Glenn Irwin at the North West 200
Today at the 2022 fonaCAB and Nicholl Oils North West 200 history was made as Honda Racing UK's Glenn Irwin stormed to victory in both Superbike races aboard the Honda CBR1000RR-R Fireblade SP. Read more