Bennetts British Superbike Championship 22'
Knockhill, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 47.131 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 47.136 |
3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 47.830 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 47.444 |
5 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 47.447 |
6 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | 47.551 |
7 | Glenn Irwin | - | Honda Racing UK | Honda | 47.556 |
8 | Christian Iddon | - | Buildbase Suzuki | Suzuki | 47.594 |
9 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 47.705 |
10 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | 47.748 |
11 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | 47.773 |
12 | Danny Kent | - | Buildbase Suzuki | Suzuki | 47.837 |
13 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 47.845 |
14 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 47.891 |
15 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 47.904 |
16 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 48.014 |
17 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | 48.021 |
18 | Luke Mossey | - | TAG Racing Honda | Honda | 48.260 |
19 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 48.807 (Q1) |
20 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | 48.204 (Q1) |
21 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | 48.306 (Q1) |
22 | Tom Neave | 68 | Honda Racing UK | Honda | 48.372 (Q1) |
23 | Ryo Mizuno | - | Honda Racing UK | Honda | 48.383 (Q1) |
24 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | 48.406 (Q1) |
25 | Dan Linfoot | 4 | iForce BMW | BMW | 48.434 (Q1) |
26 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | 48.601 (Q1) |
27 | Takumi Takahashi | - | Honda Racing UK | Honda | 48.642 (Q1) |
Linked news
Race Report
Seventh in Scotland for Glenn Irwin
InIn today's opening Bennetts British Superbike Championship race at Knockhill, Honda Racing UK's Glenn Irwin secured a top 10 finish in seventh place Read more