Bennetts British Superbike Championship 22'
Brands Hatch GP, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:24.433 |
2 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 1:24.645 |
3 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:24.090 |
4 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:24.956 |
5 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:24.990 |
6 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | 1:25.059 |
7 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:25.181 |
8 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | 1:25.198 |
9 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 1:25.222 |
10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:25.224 |
11 | Glenn Irwin | - | Honda Racing UK | Honda | 1:25.312 |
12 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 1:25.382 |
13 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:25.460 |
14 | Danny Kent | - | Buildbase Suzuki | Suzuki | 1:25.502 |
15 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:25.559 |
16 | Christian Iddon | - | Buildbase Suzuki | Suzuki | 1:25.645 |
17 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | 1:25.868 |
18 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:25.905 |
19 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | 1:26.254 (Q1) |
20 | Luke Mossey | - | TAG Racing Honda | Honda | 1:26.339 (Q1) |
21 | Dan Jones | 44 | iForce BMW | BMW | 1:26.458 (Q1) |
22 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | 1:26.534 (Q1) |
23 | Tom Neave | 68 | Honda Racing UK | Honda | 1:26.565 (Q1) |
24 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | 1:26.571 (Q1) |
25 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:26.579 (Q1) |
26 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:26.634 (Q1) |
Linked news
Race Report
Challenging start at Brands Hatch for Honda Racing UK
It's been a challenging start to the fifth round of the Bennetts British Superbike Championship for Honda Racing UK, where the Brands Hatch GP circuit is somewhat of an achilles heel for the team Read more