Bennetts British Superbike Championship 22'
Brands Hatch GP, eBay Sprint Race
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 21:26.871 | 25 |
2 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +0.665 | 20 |
3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +1.056 | 16 |
4 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +1.353 | 13 |
5 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +4.411 | 11 |
6 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | +5.502 | 10 |
7 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +6.140 | 9 |
8 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +6.761 | 8 |
9 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +6.969 | 7 |
10 | Christian Iddon | - | Buildbase Suzuki | Suzuki | +10.355 | 6 |
11 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +10.402 | 5 |
12 | Danny Kent | - | Buildbase Suzuki | Suzuki | +16.201 | 4 |
13 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +16.515 | 3 |
14 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +22.018 | 2 |
15 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +22.700 | 1 |
16 | Luke Mossey | - | TAG Racing Honda | Honda | +23.201 | 0 |
17 | Tom Neave | 68 | Honda Racing UK | Honda | +23.442 | 0 |
18 | Takumi Takahashi | - | Honda Racing UK | Honda | +23.865 | 0 |
19 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +29.552 | 0 |
20 | Dan Jones | 44 | iForce BMW | BMW | +32.052 | 0 |
21 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | 33.629 | 0 |
22 | Ryo Mizuno | - | Honda Racing UK | Honda | +34.383 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 229 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 225 |
3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 181 |
4 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 157 |
5 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 152 |
6 | Glenn Irwin | – | Honda Racing UK | Honda | 134 |
7 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 110 |
8 | Josh Brookes | – | MCE Ducati Racing Team | Ducati | 87 |
9 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 84 |
10 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 79 |
Linked news
Race Report
Challenging start at Brands Hatch for Honda Racing UK
It's been a challenging start to the fifth round of the Bennetts British Superbike Championship for Honda Racing UK, where the Brands Hatch GP circuit is somewhat of an achilles heel for the team Read more