Bennetts British Superbike Championship 22'
Thruxton, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:13.942 |
2 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:14.298 |
3 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:14.404 |
4 | Glenn Irwin | - | Honda Racing UK | Honda | 1:14.461 |
5 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:14.474 |
6 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 1:14.510 |
7 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:14.692 |
8 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:14.705 |
9 | Luke Mossey | 12 | Tactix by Lloyd & Jones BMW | BMW | 1:14.832 |
10 | Danny Kent | - | Buildbase Suzuki | Suzuki | 1:14.846 |
11 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:14.870 |
12 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | 1:14.881 |
13 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 1:14.892 |
14 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 1:14.998 |
15 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:15.070 |
16 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | 1:15.081 |
17 | Christian Iddon | - | Buildbase Suzuki | Suzuki | 1:15.303 |
18 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:15.711 |
19 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | 1:15.480 (Q1) |
20 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:15.531 (Q1) |
21 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | 1:15.639 (Q1) |
22 | Dan Jones | 44 | iForce BMW | BMW | 1:15.841 (Q1) |
23 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | 1:15.878 (Q1) |
24 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:15.939 (Q1) |
25 | Liam Delves | 34 | Rapid CDH Racing Kawasaki | Kawasaki | 1:16.113 (Q1) |
26 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | 1:16.150 (Q1) |
27 | Tom Neave | 68 | Honda Racing UK | Honda | 1:16.180 (Q1) |
Linked news
Race Report
Fantastic fourth for Glenn Irwin at super-fast Thruxton
It's been a scorching day at Thruxton for the sixth round of the Bennetts British Superbike Championship, where Glenn Irwin finished the opening race of the weekend in a fantastic fourth place Read more