Bennetts British Superbike Championship 22'
Cadwell Park, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:25.457 |
2 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:25.715 |
3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:25.734 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:25.868 |
5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:25.997 |
6 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 1:25.998 |
7 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:26.071 |
8 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:26.091 |
9 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 1:26.327 |
10 | Glenn Irwin | - | Honda Racing UK | Honda | 1:26.425 |
11 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 1:26.526 |
12 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:26.558 |
13 | Christian Iddon | - | Buildbase Suzuki | Suzuki | 1:26.851 |
14 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | - |
15 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | - |
16 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:26.524 |
17 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | 1:26.726 |
18 | Tom Neave | 68 | Honda Racing UK | Honda | 1:26.842 |
19 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | 1:26.843 |
20 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | 1:26.886 |
21 | Danny Kent | - | Buildbase Suzuki | Suzuki | 1:27.078 |
22 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | 1:27.096 |
23 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:27.105 |
Linked news
Race Preview
Irwin ninth as Cadwell Park challenges Honda Racing UK
Cadwell Park has thrown some challenges to the Honda Racing UK team this weekend, as they tackle their home track for the seventh round of the Bennetts British Superbike Championship, this Bank Holiday weekend. Read more