Bennetts British Superbike Championship 22'
Cadwell Park, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 23:06.419 | 25 |
2 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +0.815 | 20 |
3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +3.944 | 16 |
4 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +1 lap | 13 |
5 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +1 lap | 11 |
6 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +1 lap | 10 |
7 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +1 lap | 9 |
8 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +1 lap | 8 |
9 | Glenn Irwin | - | Honda Racing UK | Honda | +1 lap | 7 |
10 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +1 lap | 6 |
11 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +1 lap | 5 |
12 | Christian Iddon | - | Buildbase Suzuki | Suzuki | +1 lap | 4 |
13 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | +1 lap | 3 |
14 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +1 lap | 2 |
15 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +1 lap | 1 |
16 | Danny Kent | - | Buildbase Suzuki | Suzuki | +1 lap | 0 |
17 | Tom Neave | 68 | Honda Racing UK | Honda | +1 lap | 0 |
18 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +1 lap | 0 |
19 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +1 lap | 0 |
20 | Takumi Takahashi | - | Honda Racing UK | Honda | +1 lap | 0 |
21 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | +1 lap | 0 |
22 | Ryo Mizuno | - | Honda Racing UK | Honda | +1 lap | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 372 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 359 |
3 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 241 |
4 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 225 |
5 | Glenn Irwin | – | Honda Racing UK | Honda | 214 |
6 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 201 |
7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 186 |
8 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 178 |
9 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 164 |
10 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 144 |
Linked news
Race Report
Showdown hopes still strong despite challenges at Cadwell Park
The seventh round of the Bennetts British Superbike Championship has been a challenging weekend for Honda Racing UK at the teams' home round at Cadwell Park. However despite certain challenges throughout, the team are coming away with some positives Read more