Bennetts British Superbike Championship 22'
Oulton Park, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:32.948 |
2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:33.744 |
3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:33.867 |
4 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:34.002 |
5 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 1:34.003 |
6 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 1:34.011 |
7 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:34.059 |
8 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:34.066 |
9 | Glenn Irwin | - | Honda Racing UK | Honda | 1:34.084 |
10 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:34.126 |
11 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:34.167 |
12 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:34.171 |
13 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | 1:34.175 |
14 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | 1:34.214 |
15 | Christian Iddon | - | Buildbase Suzuki | Suzuki | 1:34.225 |
16 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 1:34.304 |
17 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | 1:34.755 |
18 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:34.809 |
19 | Danny Kent | - | Buildbase Suzuki | Suzuki | 1:35.061 (Q1) |
20 | Tom Neave | 68 | Honda Racing UK | Honda | 1:35.130 (Q1) |
21 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | 1:35.241 (Q1) |
22 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | 1:35.381 (Q1) |
23 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:35.629 (Q1) |
Linked news
Race Report
Fourth place for Glenn Irwin in Oulton Park opener
The Honda Racing UK team were in action today at Round 9 of the Bennetts British Superbike Championship at Oulton Park, where Glenn Irwin finished fourth in the opening eBay Sprint Race Read more