Bennetts British Superbike Championship 22'
Donington Park GP, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:28.338 |
2 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:28.347 |
3 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 1:28.581 |
4 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:28.749 |
5 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:28.935 |
6 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:29.097 |
7 | Glenn Irwin | - | Honda Racing UK | Honda | 1:29.102 |
8 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | 1:29.119 |
9 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:29.289 |
10 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | 1:29.309 |
11 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:29.326 |
12 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 1:29.337 |
13 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:29.450 |
14 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:29.665 |
15 | Tom Neave | 68 | Honda Racing UK | Honda | 1:29.691 |
16 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:29.704 |
17 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | 1:29.784 |
18 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | 1:31.017 |
Linked news
Race Report
Points all-round for Honda Racing UK in Donington Park opener
The Honda Racing UK team have got the tenth round of the Bennetts British Superbike Championship off to a strong start at Donington Park's GP circuit, with all four riders scoring points in the opening race of the day Read more