Bennetts British Superbike Championship 22'
Donington Park GP, eBay Sprint Race
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 22:22.761 | 25 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +1.476 | 20 |
3 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +2.085 | 16 |
4 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +2.224 | 13 |
5 | Glenn Irwin | - | Honda Racing UK | Honda | +3.277 | 11 |
6 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +8.052 | 10 |
7 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +9.979 | 9 |
8 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +11.075 | 8 |
9 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +13.069 | 7 |
10 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | +13.453 | 6 |
11 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | +14.298 | 5 |
12 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +16.179 | 4 |
13 | Tom Neave | 68 | Honda Racing UK | Honda | +18.037 | 3 |
14 | Takumi Takahashi | - | Honda Racing UK | Honda | +18.380 | 2 |
15 | Ryo Mizuno | - | Honda Racing UK | Honda | +20.582 | 1 |
16 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +27.362 | 0 |
17 | Danny Kent | - | Buildbase Suzuki | Suzuki | +27.513 | 0 |
18 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | +27.596 | 0 |
19 | Charlie Nesbitt | 86 | Buildbase Suzuki | Suzuki | +27.783 | 0 |
20 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +33.090 | 0 |
21 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +33.672 | 0 |
22 | Jack Kennedy | 4 | Mar-Train Racing Yamaha | Yamaha | +41.474 | 0 |
23 | Luke Mossey | 12 | Tactix by Lloyd & Jones BMW | BMW | +46.260 | 0 |
24 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | +46.421 | 0 |
25 | Eemeli Lahti | 33 | Powerslide Racing Suzuki | Suzuki | +1:06.631 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 1126 |
2 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1081 |
3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1075 |
4 | Glenn Irwin | – | Honda Racing UK | Honda | 1073 |
5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1068 |
6 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 1036 |
7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1031 |
8 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1017 |
9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 214 |
10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 212 |
Linked news
Race Report
Points all-round for Honda Racing UK in Donington Park opener
The Honda Racing UK team have got the tenth round of the Bennetts British Superbike Championship off to a strong start at Donington Park's GP circuit, with all four riders scoring points in the opening race of the day Read more