Bennetts British Superbike Championship 22'
Brands Hatch GP, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Glenn Irwin | - | Honda Racing UK | Honda | 1:25.168 |
2 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:25.199 |
3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:25.497 |
4 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:25.519 |
5 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1:25.546 |
6 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 1:25.626 |
7 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:25.626 |
8 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:25.714 |
9 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | 1:26.047 |
10 | Danny Kent | - | Buildbase Suzuki | Suzuki | 1:26.060 |
11 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:26.066 |
12 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | 1:26.150 |
13 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | 1:26.230 |
14 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 1:26.240 |
15 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:26.377 |
16 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | 1:26.723 |
17 | Jack Kennedy | 4 | Mar-Train Racing Yamaha | Yamaha | 1:27.649 |
18 | Tom Neave | 68 | Honda Racing UK | Honda | 1:27.827 |
19 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | 1:26.374 (Q1) |
20 | Charlie Nesbitt | 86 | Buildbase Suzuki | Suzuki | 1:26.393 (Q1) |
21 | Christian Iddon | - | Buildbase Suzuki | Suzuki | 1:26.394 (Q1) |
22 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:26.399 (Q1) |
Linked news
Race Report
Pole position and victory for Glenn Irwin at Brands Hatch
Glenn Irwin has got the final round of the 2022 Bennetts British Superbike Championship off to a flying start winning the opening race of the weekend aboard the CBR1000RR-R Fireblade SP at Brands Hatch Read more