Bennetts British Superbike Championship 22'
Brands Hatch GP, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 28:41.278 | 25 |
2 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +0.622 | 20 |
3 | Glenn Irwin | - | Honda Racing UK | Honda | +2.702 | 16 |
4 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +13.381 | 13 |
5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +13.494 | 11 |
6 | Danny Kent | - | Buildbase Suzuki | Suzuki | +13.902 | 10 |
7 | Christian Iddon | - | Buildbase Suzuki | Suzuki | +15.181 | 9 |
8 | Charlie Nesbitt | 86 | Buildbase Suzuki | Suzuki | +16.426 | 8 |
9 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | +18.912 | 7 |
10 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +20.511 | 6 |
11 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +20.798 | 5 |
12 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +25.461 | 4 |
13 | Takumi Takahashi | - | Honda Racing UK | Honda | +25.956 | 3 |
14 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +26.215 | 2 |
15 | Davey Todd | 74 | Milenco by Padgett's Motorcycles Honda | Honda | +27.826 | 1 |
16 | Tom Neave | 68 | Honda Racing UK | Honda | +27.918 | 0 |
17 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +35.241 | 0 |
18 | Ryo Mizuno | - | Honda Racing UK | Honda | +37.811 | 0 |
19 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | +43.226 | 0 |
20 | Liam Delves | 34 | Rapid CDH Racing Kawasaki | Kawasaki | +49.410 | 0 |
21 | Eemeli Lahti | 33 | Powerslide Racing Suzuki | Suzuki | +49.868 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 1192 |
2 | Glenn Irwin | – | Honda Racing UK | Honda | 1171 |
3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1141 |
4 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1095 |
5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1087 |
6 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 1077 |
7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1031 |
8 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1017 |
9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 283 |
10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 272 |
Linked news
Race Report
Glenn Irwin and Honda Racing UK finish the BSB season in style with victory at Brands Hatch
Glenn Irwin and Honda Racing UK have wrapped up the 2022 Bennetts British Superbike Championship the way the team started the year, winning aboard the CBR1000RR-R Fireblade SP. Read more