British Superbike 2020
Donington Park National, Round 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Andrew Irwin | 18 | Honda Racing UK | Honda | 24:39.672 | 25 |
2 | Glenn Irwin | - | Honda Racing UK | Honda | +0.119 | 20 |
3 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +0.831 | 16 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +1.568 | 13 |
5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +5.362 | 11 |
6 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +9.122 | 10 |
7 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +9.328 | 9 |
8 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +10.580 | 8 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +15.429 | 7 |
10 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +15.671 | 6 |
11 | Alex Olsen | 75 | Global Robots BMW | BMW | +17.046 | 5 |
12 | Peter Hickman | 60 | Global Robots BMW | BMW | +18.156 | 4 |
15 | Taylor Mackenzie | 99 | SYNETIQ BMW Motorrad | BMW | +33.473 | 1 |
16 | Storm Stacey | 79 | GR Motorsport Kawasaki | Kawasaki | +33.689 | 0 |
Top 10 British Superbike 2020 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Andrew Irwin | 18 | Honda Racing UK | Honda | 25 |
2 | Glenn Irwin | – | Honda Racing UK | Honda | 20 |
3 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 16 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 13 |
5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 11 |
6 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | 10 |
7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 9 |
8 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 8 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 7 |
10 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 6 |