Bennetts British Superbike Championship 2023
Silverstone National, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Josh Brookes | 25 | FHO Racing BMW Motorrad | BMW | 24.14.925 | 18 |
2 | Tommy Bridewell | 46 | BeerMonster Ducati | Ducati | 0.094 | 16 |
3 | Glenn Irwin | 2 | BeerMonster Ducati | Ducati | 0.603 | 14 |
4 | Kyle Ryde | 77 | OMG Racing Yamaha | Yamaha | 0.669 | 12 |
5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1.004 | 11 |
6 | Leon Haslam | 91 | ROKiT BMW Motorrad Team | BMW | 1.709 | 10 |
7 | Jack Kennedy | 4 | Mar-Train Racing Yamaha | Yamaha | 2.436 | 9 |
8 | Danny Kent | 52 | Lovell Kent Racing Honda | Honda | 5.587 | 8 |
9 | Andrew Irwin | 18 | Honda Racing UK | Honda | 5.731 | 7 |
10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 6.714 | 6 |
11 | Tom Neave | 68 | Honda Racing UK | Honda | 9.143 | 5 |
12 | Ryan Vickers | 7 | OMG Racing Yamaha | Yamaha | 9.365 | 4 |
13 | Tim Neave | 54 | McAMS Yamaha | Yamaha | 12.311 | 3 |
14 | Luke Mossey | 12 | Tactix by Lloyd & Jones BMW | BMW | 14.175 | 2 |
15 | Josh Owens | 65 | Crendon by Hawk Racing Honda | Honda | 16.570 | 1 |
16 | Davey Todd | 74 | Milenco by Padgett's Motorcycles Honda | Honda | 22.009 | 0 |
17 | Bradley Perie | 97 | Lee Hardy Racing Kawasaki | Kawasaki | 22.286 | 0 |
18 | Hector Barbera | 8 | TAG Racing Honda | Honda | 22.398 | 0 |
20 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | 1 Lap | 0 |
21 | Max Cook | 30 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1 Lap | 0 |
- | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | DNF | 0 |
- | Jack Scott | 55 | Rapid CDH Racing Kawasaki | Kawasaki | DNF | 0 |
- | Liam Delves | 34 | Rapid CDH Racing Kawasaki | Kawasaki | DNF | 0 |
- | Charlie Nesbitt | 86 | MasterMac by Hawk Racing Honda | Honda | DNF | 0 |
- | Christian Iddon | 21 | Oxford Products Racing Ducati | Ducati | DNF | 0 |
- | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | DNF | 0 |
Top 10 Bennetts British Superbike Championship 2023 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Josh Brookes | 25 | FHO Racing BMW Motorrad | BMW | 48 |
2 | Tommy Bridewell | 46 | BeerMonster Ducati | Ducati | 46 |
3 | Glenn Irwin | 2 | BeerMonster Ducati | Ducati | 43 |
4 | Kyle Ryde | 77 | OMG Racing Yamaha | Yamaha | 39 |
5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 35 |
6 | Leon Haslam | 91 | ROKiT BMW Motorrad Team | BMW | 30 |
7 | Jack Kennedy | 4 | Mar-Train Racing Yamaha | Yamaha | 26 |
8 | Danny Kent | 52 | Lovell Kent Racing Honda | Honda | 26 |
9 | Andrew Irwin | 18 | Honda Racing UK | Honda | 15 |
10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 15 |