National Superstock 2020
Donington National, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 24:05.506 | 25 |
2 | Damon Rees | 92 | Astro-JJR BMW | BMW | +2.026 | 20 |
3 | Danny Kent | 52 | Morello IMR by CPD | Kawasaki | +3.599 | 16 |
4 | Tim Neave | 14 | Hawk Racing | Suzuki | +4.829 | 13 |
5 | Chrissy Rouse | 69 | Crowe Performance | BMW | +9.565 | 11 |
6 | Joe Collier | 11 | Jones Dorling Racing | Honda | +10.034 | 10 |
7 | Richard Cooper | 1 | Bathams BMW Motorrad | BMW | +13.887 | 9 |
8 | Luke Hedger | 12 | CPD Kawasaki | Kawasaki | +15.487 | 8 |
9 | Davey Todd | 74 | Honda Racing UK | Honda | +15.901 | 7 |
10 | Jordan Weaving | 34 | Jones Dorling Racing | Honda | +17.383 | 6 |
11 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +17.595 | 5 |
12 | Leon Jeacock | 55 | Buildbase Suzuki | Suzuki | +17.820 | 4 |
13 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +25.536 | 3 |
14 | Luke Hopkins | 16 | Hollins Strategic Land | Kawasaki | +25.673 | 2 |
15 | Shaun Winfield | 81 | TAG Racing | Honda | +25.714 | 1 |
Top 10 National Superstock 2020 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 25 |
2 | Damon Rees | 92 | Astro-JJR BMW | BMW | 20 |
3 | Danny Kent | 52 | Morello IMR by CPD | Kawasaki | 16 |
4 | Tim Neave | 14 | Hawk Racing | Suzuki | 13 |
5 | Chrissy Rouse | 69 | Crowe Performance | BMW | 11 |
6 | Joe Collier | 11 | Jones Dorling Racing | Honda | 10 |
7 | Richard Cooper | 1 | Bathams BMW Motorrad | BMW | 9 |
8 | Luke Hedger | 12 | CPD Kawasaki | Kawasaki | 8 |
9 | Davey Todd | 74 | Honda Racing UK | Honda | 7 |
10 | Jordan Weaving | 34 | Jones Dorling Racing | Honda | 6 |
Linked news
Race Report
Debut double win for the all-new Fireblade at Donington Park
The Honda Racing team are celebrating today after the all-new CBR1000RR-R Fireblade SP took its debut victory in the opening 2020 Bennetts British Superbike Championship race. Read more