British Superbike 2020
Donington Park National, Round 3
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 28:58.878 | 25 |
2 | Glenn Irwin | - | Honda Racing UK | Honda | +2.157 | 20 |
3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +2.403 | 16 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +6.510 | 13 |
5 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +8.657 | 11 |
6 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +8.923 | 10 |
7 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | +9.067 | 9 |
8 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +13.265 | 8 |
9 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +14.425 | 7 |
10 | Hector Barbera | 80 | Rich Energy OMG Racing | BMW | +14.927 | 6 |
11 | Peter Hickman | 60 | Global Robots BMW | BMW | +23.589 | 5 |
13 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +24.975 | 3 |
14 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | +25.633 | 2 |
15 | Joe Francis | 40 | Lloyd and Jones Bowker Motorrad | BMW | +25.996 | 1 |
16 | Storm Stacey | 79 | GR Motorsport Kawasaki | Kawasaki | +41.710 | 0 |
17 | Taylor Mackenzie | 99 | SYNETIQ BMW Motorrad | BMW | +41.888 | 0 |
Top 10 British Superbike 2020 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Glenn Irwin | – | Honda Racing UK | Honda | 60 |
2 | Andrew Irwin | 18 | Honda Racing UK | Honda | 50 |
3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 43 |
4 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 40 |
5 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 34 |
6 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 28 |
7 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 26 |
8 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | 22 |
9 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 22 |
10 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 20 |