British Superbike 2020
Snetterton 300, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 1:47.953 |
2 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | +0.067 |
3 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | +0.196 |
4 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +0.199 |
5 | Glenn Irwin | - | Honda Racing UK | Honda | +0.210 |
6 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +0.363 |
7 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +0.409 |
8 | Andrew Irwin | 18 | Honda Racing UK | Honda | +0.463 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +0.492 |
10 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.533 |
Linked news
Race Report
Valiant comeback for Glenn Irwin at Snetterton
Honda Racing's Glenn Irwin made a valiant comeback in this afternoon's opening BSB race at Snetterton after a mistake early on pushed him back into 10th place, but digging deep aboard the all-new CBR1000RR-R Fireblade SP he crossed the line fourth. Read more