British Superbike 2020
Snetterton 300, Round 4
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 26:36.902 | 25 |
2 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +1.303 | 20 |
3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +1.345 | 16 |
4 | Glenn Irwin | - | Honda Racing UK | Honda | +1.470 | 13 |
5 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | +2.228 | 11 |
6 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +2.451 | 10 |
7 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +6.961 | 9 |
8 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +7.093 | 8 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +7.182 | 7 |
10 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | +9.339 | 6 |
11 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +10.341 | 5 |
12 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +10.684 | 4 |
13 | Peter Hickman | 60 | Global Robots BMW | BMW | +12.783 | 3 |
14 | Hector Barbera | 80 | Rich Energy OMG Racing | BMW | +13.369 | 2 |
15 | Joe Francis | 40 | Lloyd and Jones Bowker Motorrad | BMW | +17.519 | 1 |
Top 10 British Superbike 2020 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Glenn Irwin | – | Honda Racing UK | Honda | 73 |
2 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 59 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 59 |
4 | Andrew Irwin | 18 | Honda Racing UK | Honda | 50 |
5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 48 |
6 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 46 |
7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 37 |
8 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | 28 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 27 |
10 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 26 |
Linked news
Race Report
Valiant comeback for Glenn Irwin at Snetterton
Honda Racing's Glenn Irwin made a valiant comeback in this afternoon's opening BSB race at Snetterton after a mistake early on pushed him back into 10th place, but digging deep aboard the all-new CBR1000RR-R Fireblade SP he crossed the line fourth. Read more