British Superbike 2020
Snetterton 300, Round 6
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Glenn Irwin | - | Honda Racing UK | Honda | 29:03.387 | 25 |
2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +1.138 | 20 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +1.441 | 16 |
4 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +2.255 | 13 |
5 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +2.300 | 11 |
6 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +2.359 | 10 |
7 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +3.462 | 9 |
8 | Andrew Irwin | 18 | Honda Racing UK | Honda | +6.510 | 8 |
9 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | +7.303 | 7 |
10 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | +7.402 | 6 |
11 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +13.546 | 5 |
12 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +17.206 | 4 |
13 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +17.501 | 3 |
14 | Joe Francis | 40 | Lloyd and Jones Bowker Motorrad | BMW | +20.888 | 2 |
15 | Hector Barbera | 80 | Rich Energy OMG Racing | BMW | +25.691 | 1 |
Top 10 British Superbike 2020 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Glenn Irwin | – | Honda Racing UK | Honda | 118 |
2 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 95 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 86 |
4 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 82 |
5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 65 |
6 | Andrew Irwin | 18 | Honda Racing UK | Honda | 58 |
7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 56 |
8 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 52 |
9 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | 44 |
10 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | 30 |
Linked news
Race Report
Sensational wins for the all-new Fireblade at Snetterton
The Honda Racing team is leaving this weekend leading both the Bennetts British Superbike and the National Superstock 1000 Championships after Glenn Irwin and Tom Neave took sensational wins aboard the Honda CBR1000RR-R Fireblade SP. Read more